Menu
tel

802-578-9648
7:30-15:30 MON-FRI

Start About Terms & Conditions Offer Pricelist Delivery information Contact Cart Log In




Standard roof outlet 240 for EPDM membrane

Article: Diameter: Price:
090-040-240-040 30 [mm] 8,94 EUR
090-040-240-060 50 [mm] 9,36 EUR
090-040-240-075 67 [mm] 10,19 EUR
090-040-240-080 71 [mm] 10,40 EUR
090-040-240-090 78 [mm] 11,23 EUR
090-040-240-100 92 [mm] 11,44 EUR
090-040-240-110 94 [mm] 12,27 EUR
090-040-240-125 116 [mm] 12,69 EUR
090-040-240-140 128 [mm] 16,02 EUR
090-040-240-150 134 [mm] 17,68 EUR
090-040-240-160 146 [mm] 20,59 EUR
090-040-240-200 184 [mm] 27,46 EUR

Length: 240 [mm]

Price for 1 pcs

Pieces in a box

Article Pieces in a box
090-040-240-040 25 pcs.
090-040-240-060 25 pcs.
090-040-240-075 25 pcs.
090-040-240-080 25 pcs.
090-040-240-090 25 pcs.
090-040-240-100 25 pcs.
090-040-240-110 25 pcs.
090-040-240-125 18 pcs.
090-040-240-140 10 pcs.
090-040-240-150 10 pcs.
090-040-240-160 10 pcs.
090-040-240-200 8 pcs.

Shipment 24H

Flow capacity l/s

Diameter: H* 1cm: H* 10cm:
31 [mm] 0,2 l/s 0,6 l/s
53 [mm] 0,6 l/s 2,0 l/s
70 [mm] 1,2 l/s 3,7 l/s
74 [mm] 1,3 l/s 4,2 l/s
82 [mm] 1,7 l/s 5,2 l/s
94 [mm] 2,0 l/s 6,4 l/s
96 [mm] 2,5 l/s 7,9 l/s
119 [mm] 3,4 l/s 10,0 l/s
132 [mm] 4,5 l/s 14,2 l/s
141 [mm] 5,1 l/s 16,3 l/s
151 [mm] 5,4 l/s 18,7 l/s
190 [mm] 9,5 l/s 30,1 l/s

* H – Height of water column



8,94 EUR

11,00 EUR

- +



"Standard 240" roof drains are intended for drainage of flat roofs covered with EPDM hydro-insulating membrane. Using a sealing flange combined with a downpipe provides a tight roof drainage system.

Made of special material characterised by high resistance to UV radiation, ozone, and other atmospheric and chemical agents, adapted to EPDM membranes. Due to refining additives, the roof drains maintain their flexibility and dimensional stability in a wide temperature range.


Articles: A D D1 D2 h
090-040-240-040 235 26 24 30 240
090-040-240-060 235 48 43 50 240
090-040-240-075 320 65 61 67 240
090-040-240-080 320 69 64 71 240
090-040-240-090 320 77 73 78 240
090-040-240-100 300 89 84 92 240
090-040-240-110 320 91 87 94 240
090-040-240-125 320 114 109 116 240
090-040-240-140 380 127 122 128 240
090-040-240-150 380 136 131 134 240
090-040-240-160 380 146 141 146 240
090-040-240-200 440 185 180 184 240
* Values in mm.


Related products