Menu
tel

(+48) 504 134 090
7:30-15:30 MON-FRI

Start About Terms & Conditions Offer Pricelist Delivery information Blog Contact Cart Log In




Extra-long 600 roof outlet for bitumen membrane

Article: Diameter: Price:
030-160-600-080 72 [mm] 39,53 EUR
030-160-600-090 81 [mm] 40,80 EUR
030-160-600-100 92 [mm] 40,04 EUR
030-160-600-110 100 [mm] 41,31 EUR
030-160-600-125 114 [mm] 46,41 EUR
030-160-600-140 132 [mm] 51,00 EUR
030-160-600-150 142 [mm] 54,57 EUR
030-160-600-160 145 [mm] 56,61 EUR
030-160-600-200 185 [mm] 66,81 EUR

Length: 600 [mm]

Price for 1 pcs

Pieces in a box

Article Pieces in a box
030-160-600-080 20 pcs.
030-160-600-090 20 pcs.
030-160-600-100 20 pcs.
030-160-600-110 20 pcs.
030-160-600-125 18 pcs.
030-160-600-140 15 pcs.
030-160-600-150 12 pcs.
030-160-600-160 12 pcs.
030-160-600-200 8 pcs.

Shipment 24H

Flow capacity l/s

Diameter: H* 1cm: H* 10cm:
072 [mm] 1,3 l/s 4,2 l/s
081 [mm] 1,7 l/s 5.2 l/s
092 [mm] 2,0 l/s 6,4 l/s
100 [mm] 2,5 l/s 7,9 l/s
114 [mm] 3,4 l/s 10,8 l/s
132 [mm] 4,5 l/s 14,2 l/s
142 [mm] 5,1 l/s 16,3 l/s
145 [mm] 5,4 l/s 18,7 l/s
185 [mm] 9,5 l/s 30,1 l/s

* H – Height of water column



39,53 EUR

48,62 EUR

- +



"Extra-long 600" roof drains are intended for drainage of flat roofs covered with thermoplastic bitumen hydro-insulating membrane. Made of special material that binds well with bitumen membranes, they are characterised by high resistance to UV radiation, ozone, and other atmospheric and chemical agents.

Due to refining additives, the roof drains maintain their flexibility and dimensional stability in a wide temperature range and provide short-time resistance to welding, enabling you to weld them directly to bitumen membrane. The sealing flange combined with a downpipe provides a tight roof drainage system. A long outlet pipe enables installation in thick ceilings.


Articles: A D D1 D2 h
030-160-600-080 370 65 63 72 600
030-160-600-090 370 74 72 81 600
030-160-600-100 370 85 83 92 600
030-160-600-110 390 93 91 100 600
030-160-600-125 390 107 105 114 600
030-160-600-140 420 125 123 132 600
030-160-600-150 420 135 133 142 600
030-160-600-160 420 138 136 145 600
030-160-600-200 460 178 176 185 600
* Values in mm.


Related products